- Intuitive and user-friendly touch-screen interface
- IP Connectivity (ED-137c compliant)
- Wireless and wired operation via iOS, Android & Windows devices
- Multi-Language software GUI
- Digital Voice and Secure Digital Voice option
- 2G & 3G Automatic Link Establishment (ALE)
- On-board high speed data transmission modem options
- Detachable control head
- Control Handset option
- Up to 150W transmit power
- Low current consumption
- GPS Push option
- Free Scroll Rx (VFO)
Click to add this item to cart.
Description
4050 HF Transceiver – General Specifications
| Parameter | Value |
|---|---|
| TX Frequency Range | 1.6MHz – 30MHz |
| RX Frequency Range | 250KHz – 30MHz |
| Channel Capacity | 1000 |
| Frequency Stability | ± 0.5 PPM (-30°C to +70°C) ±0.1 PPM available optionally) |
| Frequency Resolution | 10 Hz program mode; 1 Hz tunable receiver |
| Operating Modes | J3E (USB, LSB) – H2B (AM) – J2A (CW) – CF (Custom Filter) – ISB (data option) |
| Filter Bandwidths | Fully Software-Defined standard and custom filter range from 300Hz to 3000Hz and beyond. |
| Operating Temperature | -30° to +70°, relative humidity 95%, non condensing |
| Supply Voltage | +11V DC or +28V DC operation |
| Selcall System | Based on CCIR 493-4, 4 and 6 digit systems |
| Frequency Hopping | 5 or 25 hops per second |
| ALE Standards | 2G & 3G ALE |
| Voice | Analogue, Digital, Secure Call, Secure Digital |
| RF Output Power | 150W PEP (with 24V supply) or 125W PEP (with 12V supply) |
| Duty Cycle | 100% data with fan option |
| Sensitivity | -125dBm (0.12 μV) for 10dB SINAD |
Radio Brochure

