LMR Mobile VHF/UHF Transceiver
A – Analogue / D – DMR / N – NXDN
- “One Radio” with Multi-protocol Support:
Designed to operate under an NXDN or DMR digital, and FM analog protocols - Easy visible, white backlit LCD display:
Alphanumeric, 10-digit, 13-character frame (aliases and icons) - 7-color LED indicator used to display various radio status
- Max. 260 Channels per radio, 128 Zones per radio, and 250 Channels per zone
- Various scan functions:
Dual/Single Priority scan, Multi/Single Zone scan and more - Orange-colored Emergency button & Customizable Emergency functions
Lone Worker, Remote Stun, Kill, Check - Voice Announcement
- GPS connectivity
- IP54 and MIL-STD 810C/D/E/F/G/H
Click to add this item to cart.
Description
SPECIFICATIONS
| General | NX-1700H | NX-1800H | |
|---|---|---|---|
| Frequency Range | 136-174 MHz | 400-470 MHz | |
| Max. Channels Per Radio | 260 | ||
| Number of Zones | 128 | ||
| Max. Channels per Zone | 250 | ||
| Channel Spacing | Analog | 12.5/25* kHz | |
| Digital | 6.25/12.5 kHz | ||
| Power Supply | 13.6 V DC ±15% | ||
| Current Drain | Standby | 0.45 A | |
| RX | 2.4 A | ||
| TX | 13 A | ||
| Operating Temperature | -30ºC to +60ºC | ||
| Frequency Stability | ±0.5 ppm | ||
| Dimensions | (W x H x D) Projections Not Included | ||
| 161 x 43 x 168.2 mm. | |||
| Weight Radio | 1.21 kg | ||
| Receiver | NX-1700H | NX-1800H | |
| Sensitivity | NXDN® 6.25 kHz Digital (3% BER) | 0.18 μV | |
| NXDN®12.5 kHz Digital (3% BER) | 0.22 μV | ||
| DMR Digital 12 kHz (5% BER) | 0.18 µV | ||
| Analog 12 kHz (12dB SINAD) | 0.20 μV | ||
| Analog 25 kHz (12dB SINAD) | 0.24 μV | ||
| Sensitivity | Analog @ 12.5kHz | 65 dB | |
| Analog @ 25kHz | 81 dB | ||
| Intermodulation | 73 dB | ||
| Spurious Rejection | 75 dB | ||
| Audio Distortion | 3% | ||
| Audio Output Power | 6 W/ 4 W 4 Ω | ||
| Transmitter | NX-1700H | NX-1800H | |
| RF Power Output | 50 W / 25 W / 5 W | 45 W / 25 W / 5 W | |
| Spurious Emission | -73 dB | -75 dB | |
| FM Hum & Noise | Analog @ 12.5kHz | 40 dB | |
| Analog @ 25kHz | 50 dB | ||
| Audio Distortion | 3% | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60FXW, 7K60FXE, 7K60F1E, 7K60F1D, 7K60F1W |
||
Radio Brochure

