DIAMOND VHF/UHF FIXED STATION ANTENNAS
- Fixed base station omnidirectional antennas
- Vertical Polarization
- FRP – Fiberglass Outer Shell
- Alum – Aluminium
- Supplied with mounting brackets
Click to add this item to cart.
Description
| Model | Type | Freq. MHz | Gain, dB | Max. Pwr, W | L, m | W, kg |
|---|---|---|---|---|---|---|
| VHF / UHF FIXED STATION ANTENNA | ||||||
| CP-22E | Omni, 2 X 5/8L, Alum, CC* | 144 – 174 | 6.5 | 200 | 2.7 | 1.1 |
| F22 | Omni, 2 x 7/8L, FRP, CC* | 144 – 174 | 6.7 | 200 | 3.2 | 1.3 |
| F22H | Omni, 2 x 7/8L, FRP, CC* | 144 – 174 | 6.7 | 350 | 3.2 | 1.3 |
| F23 | Omni, 3 x 5/8L, FRP, CC* | 144 – 174 | 7.8 | 200 | 4.6 | 1.7 |
| F23H | Omni, 2 x 7/8L, FRP, CC* | 144 – 174 | 7.8 | 350 | 5.2 | 2.0 |
| BC-100 | Omni, 5/8L, FRP, CC* | 134 – 174 | 3.8 | 200 | 1.7 | 1.2 |
| BC-100S | Omni, 5/8L, FRP, CC* | 115 – 174 | 3.4 dBi | 100 | 1.7 | 1.2 |
| BC-101 | Omni, 5/8L, GP, Alum, CC* | 144 – 174 | 3.5 | 200 | 1.5 | 0.86 |
| BC-102 | Omni, 2 x 5/8L, FRP, CC* | 134 – 174 | 6.5 | 200 | 3.2 | 1.3 |
| BC-103 | Omni, 1/2L, FRP, WB* | 144 – 174 | 2.15 – 3.2 dBi | 300 | 1.25 | 1.4 |
| BC-200 | Omni, 3 x 5/8L, FRP, CC* | 430 – 490 | 6.5 | 200 | 1.7 | 0.90 |
| BC-202 | Omni, 2 x 5/8L, Stacked, GP, Alum., CC* | 430 – 490 | 6.5 | 200 | 1.15 | 1.75 |
| BC-205 | Omni, 5 x 5/8L, FRP, CC* | 430 – 490 | 8.5 dBi | 200 | 2.9 | 1.15 |
* CC – Cutting chart tuning
* WB – Wideband
