DIAMOND MOBILE WHIP ANTENNAS
- VHF / UHF Mobile Whip Antennas
- Commercial and Amateur
- Cutting Chart Tuning and Wideband
Click to add this item to cart.
Description
| Model | Type | Freq. MHz | Gain | Max. Pwr, W | L, m | W, kg |
|---|---|---|---|---|---|---|
| VHF/UHF MOBILE WHIP ANTENNA W/CUTTING CHART | ||||||
| M150GS | 1/4 L | 134 – 174 | 2.14 dBi | 200 | 0.58 | 0.16 |
| M150GSA | 1/4 L | 144 – 174 | 2.15 dBi | 200 | 0.50 | 0.11 |
| M285S | 5/8 L | 144 – 174 | 3.4 | 200 | 1.33 | 0.18 |
| CL2E | 6/8 L | 144 – 174 | 4.1 | 200 | 1.45 | 0.22 |
| MC101 | 5/8 L | 134 – 174 | 3.4 | 200 | 1.42 | 0.18 |
| MC101S | 5/8 L | 117 – 174 | 3.4 | 200 | 1.62 | 0.18 |
| MC200 | 5/8 L | 340 – 520 | 3.4 | 250 | 0.57 | 0.17 |
| MC201 | 1/4 L with Magnet Mount | 340 – 520 | 2.15 dBi | 70 | 0.23 | 0.39 |
| MC202 | 5/8 L | 340 – 520 | 3.4 | 200 | 0.54 | 0.13 |
| MC203 | 2 x 5/8 L | 430 – 470 | 5.5 dBi | 200 | 0.86 – 0.97 | 0.21 |
| VHF MOBILE WHIP WIDEBAND ANTENNA | ||||||
| MC103A | 3/4 L | 132 – 155 | 3.2 dBi | 200 | 1.515 | 0.43 |
| MC103B | 3/4 L | 150 – 172 | 3.2 dBi | 200 | 1.41 | 0.39 |
