LMR Handheld VHF/UHF Transceivers
A – Analogue FM / D – DMR / N – NXDN
- Multi-protocol digital radio: Designed to operate under NXDN or DMR digital and FM analog protocols
- Direct and intuitive LCD with a full keypad enclosure
- Easy visible Display:
8-digit LCD models featuring high-contrast, white backlit LCD - Large 7-Color LED indicator on the top panel
- Selective Power-on LED
- Selective Call Alert LED
- Battery Level Indication
- Multi-status function indication
- RF output power 5W
- Mixed Zone – analog and digital
- Noise Suppressor
- VOX & PTT –triggered Semi- VOX, Voice-operated TX
- Emergency Function:
Customizable Emergency Profile, Lone Worker - Voice Announcement
- Remote Stun / Kill / Check
- MIL-STD-810 C/D/E/F/G
- IP54/55/67
Click to add this item to cart.
Description
SPECIFICATIONS
| General | NX-1200 | NX-1300 | |
|---|---|---|---|
| Pre-set Frequencies | Type 1 | 136-174 MHz | 450-520 MHz |
| Type 2 | 400-470 MHz | ||
| Max. Channels per Radio | 260 | ||
| Number of Zones | 128 | ||
| Max. Channels per Zone | 250 | ||
| Channel Spacing | Analog | 30*1 / 25*1 / 15 / 12.5 kHz | |
| Digital | 12.5 / 6.25 kHz | ||
| Power Supply | 7.5 VDC ±20 % | ||
| Battery Life | DMR | Analog/NXDN | |
| KNB-45L/84LA (2000/1900mAh) | Approx. 14.5 hours | Approx. 11 hours | |
| KNB-69L (2550mAh) | Approx. 19 hours | Approx. 14 hours | |
| Operating Temperature(Radio only)*2 | -30°C to +60°C | ||
| Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | ||
| Antenna Impedance | 50 Ω | ||
| Dimensions | (W x H x D) Projections Not Included | ||
| Radio with KNB-45L/84LA | 54 x 123 x 33.5 mm | ||
| Radio with KNB-69L | 54 x 123 x 37.5 mm | ||
| Weight Radio Only | 180 g | ||
| Radio with KNB-45L/84LA | 300 g | ||
| Radio with KNB-69L | 315 g | ||
| Receiver | NX-1200 | NX-1300 | |
| Sensitivity | NXDN® @ 6.25 kHz Digital (3% BER) | 0.18 μV | |
| NXDN® @ 12.5 kHz Digital (3% BER) | 0.22 µV | ||
| DMR® @ 12.5 kHz Digital (1% BER) | 0.25 µV | ||
| DMR® @ 12.5 kHz Digital (5% BER) | 0.18 µV | ||
| Analog @ 12.5/25 kHz (12 dB SINAD) | 0.20 µV / 0.24 µV | ||
| Selectivity | Analog @ 12.5 / 25 kHz | 68 dB / 74 dB | |
| Intermodulation Distortion | 70 dB | ||
| Spurious Rejection | 70 dB | ||
| Audio Distortion | 7% | ||
| Audio Output Power | 1 W / 12 Ω (Internal Output) | ||
| Transmitter | NX-1200 | NX-1300 | |
| RF Power Output | (High / Low) | 5 W / 4 W / 1 W | |
| Spurious Emission | -70 dB | ||
| FM Hum & Noise | Analog @ 12.5 / 25 kHz | 40 dB / 45 dB | |
| Audio Distortion | 2% | ||
| DMR Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60FXE | ||

