VHF / UHF / 700-800 MHZ Handheld Radio
P25 ( I & II) / NXDN / DMR
- Multi-Digital + FM Analog Operation
Gen2 & NXDN® Conventional/Type-C Trunking Protocol
DMR Tier II Conventional / DMR Tier-II Trunking
P25 Conventional/Trunking (Phase 1/Phase 2)
FM Analog Conventional & LTR Zones - Built-in Bluetooth
- Built-in GPS
- Color GUI and Multi-line Text Display
- 1,000 mW Speaker Audio (@8 Ω, 5% distortion)
- Dual Mic system for Noise Reduction
- 4-way Directional-pad (D-pad) and 2-Position Lever Switch
- 6 Front & 2 Side PF keys
- 12-Key Keypad Models Available
- Emergency / AUX Key
- MDC-1200 & FleetSync®/II
- Maximum of 4,000 CH/Radio capacity, 512 CH/Zone, 128 Zones
- Intrinsically Safe Option
Click to add this item to cart.
Description
| Portable Radios | ||||
|---|---|---|---|---|
| GENERAL | NX-5200 | NX-5300 | NX-5400 | |
| Frequency Range | 136-174 MHz | Type 1: 450-520 MHz Type 2: 380-470 MHz |
RX: 763-776, 851-870 MHz TX: 763-776, 793-806, 806-825, 851-870 MHz |
|
| Max. Channels Per Radio | 1024 (Up to 4000 channels with option) | |||
| Number of Zones | 128 | |||
| Max. Channels Per Zone | 512 | |||
| Channel Spacing | Analog | 12.5/15/20/25*/30* kHz | 12.5/25* kHz | 12.5/25 kHz |
| Digital | 6.25/12.5 kHz | 6.25/12.5 kHz | 12.5 kHz (6.25 kHz) | |
| Power Supply | 7.5 V DC ±20% | |||
| Battery Life (5-5-90/10-10-80 duty cycle) |
KNB-L1 (2,000mAh) | 10 hours / 6.5 hours | ||
| KNB-L2 (2,600mAh) | 12.5 hours / 8.5 hours | |||
| KNB-L3 (3,400mAh) | 17 hours / 11 hours | |||
| Operating Temperature | -30°C to +60°C | |||
| Frequency Stability | ±2.0 ppm | ±1.0 ppm | ±1.5 ppm | |
| Dimensions (W x Hx D) Projections Not Included | KNB-L1 (2,000mAh) | 58 x 139 x 38.8 mm | ||
| KNB-L2 (2,600mAh) | 58 x 139 x 41.8 mm | |||
| KNB-L3 (3,400mAh) | 58 x 139 x 47.2 mm | |||
| Weight | KNB-L1 (2,000mAh) | 440 g | ||
| KNB-L2 (2,600mAh) | 470 g | |||
| KNB-L3 (3,400mAh) | 510 g | |||
| RECEIVER | NX-5200 | NX-5300 | NX-5400 | |
| Sensitivity | NXDN 6.25 kHz Digital (3% BER) | 0.20 μV | – | |
| NXDN 12.5 kHz Digital (3% BER) | 0.25 μV | – | ||
| P25 Digital (5%BER) | 0.25 μV | |||
| P25 Digital (1%BER) | 0.40 μV | |||
| Analog (12dBSINAD) | 0.25 μV | |||
| Selectivity | P25 Digital | 60 dB | ||
| Analog @ 12.5 kHz | 67 dB | 64 dB | ||
| Analog @ 25 kHz | 73 dB | |||
| Intermodulation | 75 dB | |||
| Spurious Rejection | 85 dB | |||
| Audio Distortion | 3% | |||
| Audio Output Power | 500 mW/8 Ω (3% Distortion) / 1,000 mW /8 Ω (5% Distortion) | |||
| TRANSMITTER | NX-5200 | NX-5300 | NX-5400 | |
| RF Power Output Power | 5 to 1 W | 3 to 1 W | ||
| Spurious Emission | -70 dB | |||
| FM Hum & Noise | Analog @ 12.5 kHz | 40 dB | ||
| Analog @ 25 kHz | 45 dB | |||
| Audio Distortion | 2% | |||
| Emission Designator | 16K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | 16K0F3E, 14K0F3E, 11K0F3E, 8K10F1E, 8K10F1D, 8K10F1W, (8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D) | ||

