VHF / UHF / 800 Mhz REPEATERS
Analogue FM / NXDN
- NXDN Conventional / Trunk
・Conventional
・Conventional IP Network
・NEXEDGE Type-C Network
・NEXEDGE Type-C Gen2 Network - Mixed Mode Operation – Digital / Analog FM
- Power Output – 25 W / 0.5 Watts (100% Duty)
- 360 mW to 100 mW RF/Exciter Output (NXR-5900)
- IP LAN/WAN Connectivity
- Ethernet Network Interface
- SNMP Protocol Ready
- Frame Error Rate (FER) / RSSI Output
- Built-In 0.5 ppm TCXO
Click to add this item to cart.
Description
SPECIFICATIONS
| GENERAL SPECIFICATION | REPEATERS | |||
|---|---|---|---|---|
| NXR-5700 | NXR-5800 | NXR-5900 | ||
| Frequency Range | 136-174 MHz | Type 1: 450-520 MHz Type 2 : 380 – 470 Mhz |
5900 : RX 806-825 MHz 5901 RX 896-902 MHz 5900 : TX 851-870 MHz 5901 : TX 935-941 MHz |
|
| Max. Channels Per Radio | 30 | |||
| Channel Spacing | Analog | 30*/25*/15/12.5 kHz | 25*/12.5 kHz | 25/12.5 KHz |
| Digital | 12.5/6.25 kHz | |||
| PLL Channel Step | 6.25/5/3.125/2.5 kHz | 6.25/5/3.125 kHz | 6.25/5/3.125 kHz | |
| Operating Voltage | 13.6 VDC (10.8 – 15.6 VDC) | |||
| Operating Temperature | -30°C to +60°C | |||
| Frequency Stability | ±0.5 ppm | |||
| Antenna Impedance | 50 Ohms | |||
| Dimensions (W x H x D) Projections Not Included |
483 x 44 x 331 mm | |||
| Weight (net) | 5 kg | |||
| RECEIVER | NXR-5700 | NXR-5800 | NXR-5900 | |
| Sensitivity | Digital @ 6.25 kHz (3% BER) | 0.27 μV | ||
| Digital @ 12.5 kHz (3% BER) | 0.33 μV | |||
| Analog (12 dB SINAD) | 0.30 μV | |||
| Selectivity | Analog @ 30*/25* kHz | 92 dB (± 30 kHz) | 86 dB (± 25 kHz) | 81 dB |
| Analog @ 12.5 kHz | 84 dB (± 12.5 kHz) | 80 dB (± 12.5 kHz) | 73 dB | |
| FM Hum & Noise | Analog @ 30* / 25* kHz | 55 dB | ||
| Analog @ 12.5 kHz | 50 dB | |||
| Spurious Rejection | Analog | 100 dB | 93 dB | |
| Audio Distortion (Ext.SP) | Less than 2% (at 0.3 W) | |||
| Audio Output Power (Ext.SP) | 3 W (at 4 Ohms less than 5% distortion) | |||
| TRANSMITTER | NXR-5700 | NXR-5800 | NXR-5900 | |
| RF Power Output Power | 25/5/0.5 W | 360 mW to 100 mW | ||
| RF Max Duty Cycle | 100% | |||
| Spurious & Harmonics | 73 dB | |||
| FM Hum & Noise | Analog @ 30* / 25* kHz | 55 dB | 50 dB | |
| Analog @ 12.5 kHz | 50 dB | 45 dB | ||
| Audio Distortion | Less than 1% at 1000 Hz | |||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30FIE, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | |||
| Radio Brochure NXR-5700 / NXR-5800 ![]() |
Radio Brochure NXR-5900 / NXR-5901 ![]() |


