VHF One / Two / Four Folded Dipole
FDV-11 / FDV-12 / FDV-14
Frequency : 138 – 174 MHz
Max. Power Rating : 500 W
Rated Wind Velocity : 70 m/sec.
UHF One / Two / Four Folded Dipole
FDU-31 / FDU-32 / FDU-34
Frequency : 406 – 512 MHz
Max. Power Rating : 500 W
Rated wind velocity : 70 m/sec.
Click to add this item to cart.
Description
| VHF FOLDED DIPOLE ANTENNA | ||||
|---|---|---|---|---|
| MODEL | GAIN | DIMENS. | WEIGHT | CONN. |
| FDV-11 | 1 – 2.5 dBd | 0.86 X 0.91 m | 2.27 Kg | NP |
| FDV-12 | 3 – 6 dBd | 2.26 X 0.91 m | 5.9 Kg | NJ |
| FDV-14 | 6 – 9 dBd | 4.95 X 0.91 m | 12.7 Kg | NJ |
| UHF FOLDED DIPOLE ANTENNA | ||||
| MODEL | GAIN | DIMENS. | WEIGHT | CONN. |
| FDU-31 | 1 – 2.5 dBd | 0.33 X 0.31 m | 2.72 Kg | NP |
| FDU-32 | 3 – 6 dBd | 0.79 X 0.31 m | 5.9 Kg | NJ |
| FDU-34 | 6 – 9 dBd | 1.80 X 0.31 m | 8.17 Kg | NJ |
| STACK TRANSFORMER FOR FDV, FDU SERIES | ||||
| FDVU-2S FOR FDV-12 OR FDU-32 |
— | 54.5 X 7 cm | 1.1 Kg | NJ |
| FDVU-4S FOR FDV-14 OR FDU-34 |
— | 54.5 X 7 cm | 1.2 Kg | NJ |
