DIAMOND HANDHELD ANTENNAS
- VHF / UHF Handheld Antennas
- Whip, Telescopic, Trap design
- Straight and Foldable Design
- BNC, SMA Connectors
Click to add this item to cart.
Description
| V/UHF Handheld Antennas (BNC-P) | |||||
|---|---|---|---|---|---|
| Model | Freq. range | Gain | Max. power rating | Lenght, cm | Weight, gr |
| RH795 | 70 – 1000 MHz WB* | 2.15 dBi | 10W | 115 open 19.5 (9 stages) |
65 |
| RH799 | 70 – 1000 MHz WB* | 2.15 dBi | 10W | 113.5 open 19.5 (10 stages) |
65 |
| RH789 | 95 – 1100 MHz | 2.15 dBi (95-300 MHz) 3.2 dBi (300-1100 MHz) |
10W | 80.5 open 19.5 (6 stages) |
35 |
| RH519 | 144 / 430 MHz | – | 10W | 20 | 15 |
| RH771 | 144 / 430 MHz | 2.15 dBi (430 MHz) | 10W | 40 | 42 |
| RH707 | 144 / 430 MHz | – | 10W | 21 | 35 |
| RHF40 | 144 / 430 / 1200 MHz | – | 10W | 40.5 | 40 |
| RHF10 | 144 / 430 MHz | – | 6W | 7.5 | 20 |
| RH3 | 144 / 430 / 1200 MHz | – | 10W | 4.5 | 18 |
| RH770 | 144 / 430 MHz | 3.0 dB 144 5.5 dB 430 |
20W | 93 full 22.3 (10 stages) |
85 |
| RH17 | 430 MHz | 2.15 dBi | 10W | 17 | 12 |
| RH205 | 144 MHz | – | 10W | 134 open 23 (10 stages) |
90 |
| V/UHF Handheld Antennas (SMA-J) | |||||
| SRJ770 | 144 / 430 / 1200 MHz | – | 10W | 92 full | 86 |
| SRJ775 | 144 / 430 MHz | 2.15 dBi | 10W | 45 | 46 |
| SRJF40A | 144 / 430 MHz | 2.15 dBi (430) | 10W | 40 | 40 |
| SRJ77CA | 144 / 430 MHz | – | 10W | 40.2 | 46 |
| SRJF10 | 144 / 430 MHz | – | 6W | 7.2 | 18 |
| SRJ701A | 144 / 430 MHz | – | 10W | 19 | 26 |
* WB – Wideband
