DIAMOND MOBILE “SUPER GAINER” ANTENNAS
- VHF / UHF /50 MHZ Mobile SUPER GAINER antennas
- Single, Dual and Triple Band
- F.O.S. – Fold-Over Structure base
Click to add this item to cart.
Description
| Model | Type | Freq. MHz | Gain | Max. Pwr, W | L, m | W, kg |
|---|---|---|---|---|---|---|
| VHF/UHF SUPER GAINER SERIES | ||||||
| SG2000 | 7/8 L, double C-load | 144 | 5.2 | 150 | 1.59 | 0.40 |
| SG7000 | 1/4 L VHF, 6/8 L UHF | 144 / 430 | 2.15 dBi / 3.8 dB | 100 | 0.47 | 0.28 |
| SG7100 | 1/2 L VHF / 6/8 L UHF | 144 / 430 | 2.15 dBi / 4.8 dB | 100 | 0.62 | 0.30 |
| SG7200 | 1/2 L VHF / 2 x 5/8 L UHF | 144 / 430 | 3.2 / 5.7 | 150 | 0.98 | 0.335 |
| SG7400 | 1/2 L VHF / 2 x 5/8 L UHF | 144 / 430 / 300 MHz RX | 2.15 dBi / 5.15 dBi | 150 | 0.99 | 0.305 |
| SG7500 | 1/2 L C-Load VHF / 2 x 5/8 L UHF | 144 / 430 | 3.5 / 6.0 | 150 | 1.06 | 0.33 |
| SG7700 | 5/8 L VHF / 2 x 5/8 L UHF | 144 / 430 | 4.3 / 6.8 | 150 | 1.27 | 0.35 |
| SG7900 | 7/8 L VHF / 3 x 5/8 L UHF | 144 / 430 | 5.0 / 7.6 | 150 | 1.58 | 0.60 |
| SG9500 | 1/2 L C-Load VHF / 2 x 5/8 L UHF / 5 x 5/8 L 1200 | 144 / 430 / 1200 | 3.4 | 200 | 0.54 | 0.13 |
| SG9700 | 1/4 L 50 / 1/2 L VHF / 2 x 5/8 L UHF | 50 / 144 / 430 | 3.0 dBi VHF / 5.8 dBi UHF | 100 | 1.07 | 0.34 |
