Amateur VHF Handheld Transceiver
- 5.5W RF Output for 144MHz
- Power-On Message
- Direct Function Key
- Direct Frequency Entry
- Auto Repeater Offset
- Time-Out Timer
- Battery Select (Li-ion / AAA Battery)
- Beat Shift
- Frequency Shift
- VOX Circuit included (Operation with Optional headset)
- Battery Capacity Indicator
- Wide / Narrow Deviation Selection (Per Channel)
- Busy Channel Lock-Out
Click to add this item to cart.
Description
General Spe
| TH-K20A | |||
|---|---|---|---|
| GENERAL | |||
| Frequency Range | TX | 144 – 148 MHz | |
| RX | 136 – 174 MHz | ||
| Mode | F3E, F2D | ||
| Antenna Impedance | 50 Ω | ||
| Operation Temperature Range | -4 °F ~ +140 °F (-20 °C ~ +60 °C) | ||
| Operating Voltage | DC 6.0 ~ 9.0 V (Standard Voltage DC 7.4 V) | ||
| Frequency Stability | ±2.5 ppm | ||
| Microphone Impedance | 2 kΩ | ||
| Battery Life* (Figures approximate) | High / Mid / Low | ||
| with KNB-63L | 6 / 8.5 / 10.5 Hour | ||
| with BT-16 | 6 / 8 / 10 Hours | ||
| Dimensions (W x H x D), Projections not included |
Radio Only with KNB-63L |
2.13 x 4.40 x 0.57 in (54 x 111.7 x 14.4 mm) 2.13 x 4.40 x 1.00 in (54 x 111.7 x 25.3 mm) |
|
| Weight | Radio Only | approx. 4.86 oz (138 g) | |
| with KNB-63L | approx. 7.40 oz (210 g) | ||
| TRANSMITTER | |||
| RF Power Output | High | 5.5 W | |
| with BT-16 | approx.3.5 W | ||
| Mid | 2 W | ||
| Low | 1 W | ||
| Modulation | Reactance modulation | ||
| Maximum Frequency Deviation | Within ±5 kHz | ||
| Moduration Distortion | Less than 5 % (300 Hz ~ 3 kHz) | ||
| RECEIVER | |||
| Circuitry | Double super heterodyne | ||
| Intermediate Frequency | 1st IF: 38.85 MHz / 2nd IF: 450 kHz | ||
| Sensitivity (12dB SINAD) | Less than 0.16 μV | ||
| Squelch Sensitivity | Less than 0.13 μV | ||
| Selectivity | -6 dB | More than 10 kHz | |
| -50 dB | Less than 28 kHz | ||
| Audio Output | More than 400 mW (8 Ω / 10 % distortion) | ||
Brochure

